These units are ideal for large processing plants and factories that require a cleaning system with multiple cleaning stations that can be used simultaneously. These units are equipped with an auto stop-start and flow or VFD control to allow for instant start-up and pressure throughout your plant. These units can also be tied into conveyor washers in food plants. PowerJet offers complete custom design and engineering of in-plant systems from the unit itself to proper plumbing instructions for your plant or factory. (Unlimited amount of wash guns possible)
Media Gallery
Features
Pumps (Cat, Pratissoli & General Pumps)
- Industrial Heavy Duty Triplex Plunger Slow Speed Pumps
- Oil Bath Crankcase
- Stainless Steel Valves
- Manifold Available in Brass, Nickel, Aluminum, Bronze or 316 Stainless Steel
- Belt Driven or Optional Gearbox Drive
Electric Motors
- 1750 RPM
- TEFC
- Full Frame
- 1.15 and 1.25 Service Factors
- Thermo Overload Protection
- Continuous Duty
Electrical Control Panel
- Nema 4
- Water Tight
- Easy Access
- Heavy Duty On/Off Cam Switch or Optional Auto Stop/Start With Time Delay
Frame
- All Welded
- All Powder Coated
- Super Heavy Duty Plate or Channel Iron Base Frame Assembled
Includes
- Liquid Filled SS Pressure Gauge
- Adjustable Pressure Regulator
MODEL | GPM | PSI | HP | VOLTAGE |
IP1010E-1 | 10 | 1000 | 7.5 | 208/440/575V 3ph |
IP1510E-1 | 15 | 1000 | 10 | 208/440/575V 3ph |
IP2110E-1 | 21 | 1000 | 15 | 208/440/575V 3ph |
IP1022E-1 | 10 | 2200 | 15 | 208/440/575V 3ph |
IP4210E-2 | 42 | 1000 | 2 x 15 | 208/440/575V 3ph |
IP3612E-1 | 36 | 1200 | 30 | 208/440/575V 3ph |
IP4510E-1 | 45 | 1000 | 30 | 208/440/575V 3ph |
IP7212E-2 | 72 | 1200 | 2 x 30 | 208/440/575V 3ph |
IP9010E-2 | 90 | 1000 | 2 x 30 | 208/440/575V 3ph |
IP13510E-3 | 135 | 1000 | 3 x 30 | 208/440/575V 3ph |
IP18010E-4 | 180 | 1000 | 4 x 30 | 208/440/575V 3ph |
IP2320E-1 | 23 | 2000 | 30 | 208/440/575V 3ph |
IP4620E-2 | 46 | 2000 | 2 x 30 | 208/440/575V 3ph |
IP6012E-1 | 60 | 1200 | 50 | 208/440/575V 3ph |
IP7010E-1 | 70 | 1000 | 50 | 208/440/575V 3ph |
IP6010E-1 | 60 | 1000 | 40 | 208/440/575V 3ph |
IP3025E-1 | 25 | 3000 | 50 | 208/440/575V 3ph |
IP4020E-1 | 20 | 4000 | 50 | 208/440/575V 3ph |
In Plant Systems Printable Spec Sheet
Système dans l’usine
WARNING Residents of California: Proposition 65 Information