These Commercial Hot Water Gas units are our most popular and versatile units. They are utilized by a multitude of businesses from simple oil field applications to daily construction and farm use. Our customers continuously comment on the head and speed of cleaning with these machines.
Units with a 120-volt burner that require a power source. Units with a 12-volt burner have a self-contained charging system.
Media Gallery
Features
Pumps (PJ & General Pumps)
- Commercial Duty Triplex Plunger Pumps
- Oil Bath Crank Case
- Stainless Valves
- Brass Manifold
- Direct drive
- Thermo Pump Protector
Engines (Kohler, Lifan & Honda)
- Gasoline Driven Or Diesel Driven
- Efficient
- Serviceable
Heating Coil
- Schedule 80 Pipe
- Elliptically Wound & Stretched
- No Seam Welds
- Structurally Braced to Reduce Vibration & Pipe Wear
- Sealed with a Ceramic Blanket
- Stainless Steel Housing
Burners (Wayne - 120 & 12 Volt)
- Oil Fired
- Adjustable Thermostat
- On/Off Switch
- North American Made
- Dependable
- Serviceable
Frame
- All Welded
- Powder Coated
- 12 Gauge Bent Steel Roll Cage
- Lifting Bar
- 3/4” Threaded Axles Welded to the Frame
- 13“ Foam Filled Wheels Attached with Lock Nuts
- 10 Gallon Poly Fuel Tank
- Hose Reel Mounting Plate
- Stationary Skid Frame Also Available
Includes
- 36” Gun and Wand Assembly with Quick Coupler System
- 4 Wash Nozzles
- 1 Soap Nozzle
- Downstream Soap Injection System
- 50 Feet of High Pressure Hose
Commercial Hot Water Gas - Oil Fired | |||||||
MODEL | GPM | PSI | BTU | HP/ Engine | DRIVE | ELECTRIC START | BURNER |
PJO3027G | 3 | 2700 | 300,000 | 6.5 KOHLER | DIRECT | NO | 120V |
PJO4004-R-K-GP | 4 | 4000 | 350,000 | 14 KOHLER | DIRECT | NO | 120V |
PJO4004-R-H-GP | 4 | 4000 | 350,000 | 13 HONDA | DIRECT | NO | 120V |
PJO4004-120-K-GP | 4 | 4000 | 350,000 | 14 KOHLER | DIRECT | YES | 120V |
PJO4004-120-H-GP | 4 | 4000 | 350,000 | 13 HONDA | DIRECT | YES | 120V |
PJO4004-12-L-GP | 4 | 4000 | 350,000 | 15 LIFAN | DIRECT | YES | 12V |
PJO4004-12-K-GP | 4 | 4000 | 350,000 | 14 KOHLER | DIRECT | YES | 12V |
PJO4004-12-H-GP | 4 | 4000 | 350,000 | 13 HONDA | DIRECT | YES | 12V |
PJO4035-K-G | 4 | 3500 | 400,000 | 14 KOHLER | GEARBOX | YES | 12V |
PJO4035-H-G | 4 | 3500 | 400,000 | 13 HONDA | GEARBOX | YES | 12V |
Commercial Hot Water Diesel - Oil Fired | |||||||
MODEL | GPM | PSI | BTU | HP/ Engine | DRIVE | ELECTRIC START | BURNER |
PJO3532D-12-K-GP | 3.5 | 3200 | 350,000 | 9.8 KOHLER | DIRECT | YES | 12V |
PJO4032D-K | 4 | 3200 | 400,000 | 9.8 KOHLER | GEARBOX | YES | 12V |
* Stationary Units Available
* Optional Hose Reel
Commercial Hot Water Gas Printable Spec Sheet
Commerciale gazoline et diesel à l’eau chaude – brûleur à l’huile