These Industrial Cold Water Gas and Diesel pressure systems were designed and built for heavy industrial cleaning on a daily basis. The 1-1/2” square steel roll cage frame houses and protects the top-of-the-line components when transporting this unit from one job site to the next. This unit is extremely serviceable, all components are easily accessible.
Media Gallery
Features
Pumps (General Pumps)
- Industrial Duty Triplex Plunger Pumps
- Oil Bath Crank Case
- Stainless Valves
- Brass Manifold
- Thermo Pump Protector
Gas Engines (14 & 25 HP Kohler & 13 HP Honda)
- Gasoline Driven
- Efficient
- Serviceable
- Electric Start
Diesel Engines (9.8 & 26 HP Kohler & 58 HP Kubota)
- Diesel Driven
- Efficient
- Serviceable
- Electric Start
Drive ( V-Belt or Gearbox)
- Continuous Duty V-Belt Drive System with 11 Gauge Belt Guard or Gearbox Drive
Frame
- All Welded
- Powder Coated
- 1-1/2” Bent Steel Roll Cage
- Lifting Bar
- 1/4“ Motor and Pump Mounting Plate
- 13” Solid Rubber Tires
- 10 Gallon Poly Fuel Tank on 24 HP Units & Up
- Frame Holds up to a 400 Foot Hose Reel (Optional)
- PJCI4035G has a 2 Wheeled Frame
- Stationary Units Also Available
Includes
- Liquid Filled Pressure Gauge
- Adjustable Pressure Regulator
- 36” Gun and Wand Assembly with Quick Coupler System
- 4 Wash Nozzles
- 50 Feet of High-Pressure Hose
Industrial Cold Water Gasoline |
||||
MODEL | GPM | PSI | DRIVE | ENGINE |
PJCI4035G-K | 4 | 3500 | GEARBOX | 14 HP KOHLER |
PJCI4035G-H | 4 | 3000 | GEARBOX | 13 HP HONDA |
PJCI6035G | 6 | 3500 | GEARBOX | 25 HP KOHLER / 24 HP HONDA |
PJCI7036G | 7 | 3600 | POWER BAND BELT | 25 HP KOHLER / 24 HP HONDA |
PJCI8035G | 8 | 3500 | POWER BAND BELT | 25 HP KOHLER / 24 HP HONDA |
PJCI7536G-JB | 7.5 | 3600 | GEARBOX | 25 HP KOHLER / 24 HP HONDA |
JABSCO PUMP | ||||
PJCI1225G | 12 | 2500 | POWER BAND BELT | 38 HP KOHLER |
PGC1030G | 10 | 3000 | POWER BAND BELT | 38 HP KOHLER |
PJCI505G | 5 | 5000 | POWER BAND BELT | 25 HP KOHLER / 24 HP HONDA |
PJCI705G | 7 | 5000 | POWER BAND BELT | 38 HP KOHLER |
PJCI4560G | 4.5 | 6000 | POWER BAND BELT | 25 HP KOHLER / 24 HP HONDA |
PJCI4070G | 4 | 7000 | POWER BAND BELT | 25 HP KOHLER / 24 HP HONDA |
Industrial Cold Water Diesel |
||||
MODEL | GPM | PSI | DRIVE | ENGINE |
PJCI4032D | 4 | 3200 | POWER BAND BELT | 9.8 HP KOHLER |
PJCI5005D | 5 | 5000 | POWER BAND BELT | 26 HP KOHLER |
PJCI4007D | 4 | 7000 | POWER BAND BELT | 26 HP KOHLER |
PJCI8008D | 8 | 8000 | POWER BAND BELT | 58 HP KUBOTA |
PJCI6115D | 6 | 11,500 | GEARBOX | 58 HP KUBOTA |
PJCI4150D | 4.5 | 15,000 | BELT OR GEARBOX | 58 HP KUBOTA |
Industrial Cold Water Gas & Diesel Printable Spec Sheet
Industriel gazoline et diesel à l’eau froide
WARNING Residents of California: Proposition 65 Information